Product Center
The company is equipped with six internationally advanced hot-rolled seamless steel pipe automated production lines,
including two Φ159 two-roller continuous rolling lines, two Φ180 three-roller continuous rolling lines, and two Φ273 three-roller
continuous rolling lines. The product specifications are complete and can produce high-quality seamless pipe products in the
range of $32 ~ $356×3.5 -40mm.
including two Φ159 two-roller continuous rolling lines, two Φ180 three-roller continuous rolling lines, and two Φ273 three-roller
continuous rolling lines. The product specifications are complete and can produce high-quality seamless pipe products in the
range of $32 ~ $356×3.5 -40mm.
Structural pipes, fluid pipes, hydraulic support pipes
Variety | Specification(mm) | Steel grade | Executive standard | Main uses | ||
Outer diameter | Wall thickness | |||||
Structural pipe | Φ38~356 | 3.5~40 | 20、35、45、Q295、Q345 | GB/T8162-2018ASTM A53 | Pipes for general mechanical structures | |
Liquid service pipe | Φ38~356 | 3.5~40 | 20、Q295A、Q295、Q345A、Q345B | GB/T8162-2018ASTMA106 | Pipes for transportation of oil,natural gas,gas,water and certain solid materials | |
Hydraulic strut pipe | Φ89~356 | 4.5~40 | 20、35、45、27SiMn | GB/T17396-2009 | Pipes for construction machinery such as machining,coal mining,hydraulic cylinders,etc. |
Oil well pipe
Variety | Specification(mm) | Executive standard | Main uses | ||
Outer diameter | Wall thickness | ||||
Tubing | Φ60.3~114.3 | 5.49~12.7 | API 5CT | Sleeves and tubing for the petroleum industry | |
Casing | Φ38~356 | 6.20~13.84 | API 5CT |
Line pipe
Variety | Specification(mm) | Steel grade | Main uses | ||
Outer diameter | Wall thickness | ||||
Line pipe | Φ42.2~355.6 | 4.85~19.05 | API 5L B-X56 series line pipe | Pipes for general and mechanical structures |